Friday, 14 June 2013
Monday, 3 June 2013
Approved/Recognized by DEC or not ?
Recognition of courses conducted by the Universities through Academic Centres/ Study Centres / Off campus centres
Letter No F-23-1/2003-TS III dated No17-2 2004
All the degrees /diplomas awarded through by the Universities established by Act of Parliament or State Legislation, Deemed to be Universities under Section 3 of the UGC Act 1956 and institutions of National importance declared under an Act of the Parliament stand automatically recognized for the purpose of employment under the central government. No formal orders recognizing such degrees/ diplomas are necessary to be issued.
Recognition of Qualifications for Employment Government of India, Ministry of Human Resource Development (Department of Education)
To be published in Gazette of India - Part I section 4 Notification ( 44)
The Board of Assessment for Educational Qualifications, the Government of India has declared that degrees / diplomas awarded through Distance Education by the Universities established by Act of Parliament or State Legislation, Deemed to be Universities under Section 3 of the UGC Act 1956 and institutions of National importance declared under and Act the Parliament stand automatically recognized for the purpose of employment to posts and services provided it has been approved by Distance Education council, IGNOU, New Delhi.
Refer to Distance Education Council website: www.dec.ac.in
Refer to Ignou - DEC - Website : http://www.ignou.ac.in/upload/Recogniton
Thank you,
Sunday, 2 June 2013
Diploma in CIVIL, ELECTRICAL, MECHANICAL, ELECTRONICS from shobhit university.
Get admission in diploma in civil, mechanical, EC, Electrical
Admission Procedure
1.
Eligibility for Diploma Engineering:
10th pass students with Science, Maths and English as compulsory.
10th pass students with Science, Maths and English as compulsory.
Documents
Required for Admission:
- Matriculation Certificate(showing Date of Birth)
- Detailed Marks Sheet of Matriculation Examination.
- 4 Passport size Photographs(colour).
2. Eligibility for Lateral Entry
10+2
(Vocational) pass students/ITI pass students can get admission in second year.
- Fee Structure for all courses is strictly in accordance with the norms of Shobhit University
3. Career Options After Diploma :
- Civil : PWD, Pvt Construction Companies MNC, MES, Railways, etc.
4. Course Duration :
Three
Years for 10th passed
TWO years for 12th passed with Mathematics subject
List of Distance Courses in Shobhit University
TRADITIONAL STREAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPARTMENT OF MANAGEMENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPARTMENT OF COMPUTER SCIENCE / INFORMATION TECHNOLOGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPARTMENT OF SCIENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPARTMENT OF BIOTECHNOLOGY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARAMEDICAL STREAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPARTMENT OF HOSPITALITY & TOURISM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPARTMENT OF MEDIA & COMMUNICATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DEPARTMENT OF FASHION/TEXTILE DESIGN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTEGREATED COURSES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LATERAL ENTRY PROGRAMMES AND RESPECTIVE ELIGIBILITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FEE OTHER THAN COURSE FEE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)
New Journey started with approval of distance mode 2024
shobhit University got the approval for the three courses for the 2024 batch to check click here DEB approval Course list 1. BBA 2. B.CO...
-
Dear All, Result has announced for the jun-July 24 session. You can check result on university website with your enrollment numb...
-
How to apply for degree certificate in Shobhit University, Meerut. Step 1 : Download application form and fill properly in given for...
-
Result is declared. Result has uploaded only at Shobhit University official website ( http://www.shobhituniversity.ac.in/sde/home-sde.ph...